| Basic information | |
| Full name | Daniel Oliveira |
| Birthday | 7/29/1979 |
| Gender | male |
| Title | Mr. |
| SSN | 575.992.297-10 |
| Temporary email | This is a real email address, click here to recieve mails. |
| Blood type | O+ |
| Weight | 152.7lb (69.4kg) |
| Height | 6' 2" (187cm) |
| Biography | Pop culture scholar. Amateur gamer. Zombie aficionado. Certified beer fan. General student. |
| Interest | Puzzles,Playing Board Games,Hiking |
| Constellation | Leo |
| ADDRESS | |
| Street address | Avenida 43 1862 |
| City | Rio Claro |
| Area/Province | São Paulo (Abbr: SP) |
| Zipcode | 13501-490 |
| Country | Brazil (Abbr: BR) |
| Telephone number | (19) 8293-2187 |
| Country Calling Code | 55 |
| Personality | |
| Favorite Movie | +1(2013) |
| Favorite Music | Hip hop music |
| Favorite Song | Balladen Om Herr Fredrik Åkare Och Den Söta Fröken Cecilia Lind(by Cornelis Vreeswijk) |
| Favorite Sports | Climbing |
| Favorite Book | Midnight's Children --by Salman Rushdie |
| Favorite TV | NFL Sunday Night Football NBC |
| Favorite Food | BBQ |
| Favorite Color | Blue-Green |
| Personality | Clever |
| Personal Style | Jeans and t-shirt |
| OTHERS | |
| Username | Thentime Username Generator |
| Password | ahxieGhai4Ei Password Generator |
| Vehicle | 2015 Lexus GX 460 |
| GUID | 23a8294a-a079-4f8c-b1f7-01661aa86925 |
Specify to Generate