| Basic information | |
| Full name | Amanda Cunha |
| Birthday | 7/9/1947 |
| Gender | female |
| Title | Mrs. |
| SSN | 531.457.057-25 |
| Temporary email | This is a real email address, click here to recieve mails. |
| Blood type | A+ |
| Weight | 223.3lb (101.5kg) |
| Height | 5' 6" (168cm) |
| Biography | General beer guru. Friendly music lover. Subtly charming twitter evangelist. Coffee advocate. Introvert. Organizer. |
| Interest | Model Crafting,Paintball,Coaching and Mentoring |
| Constellation | Cancer |
| ADDRESS | |
| Street address | Alameda dos Cajueiros 341 |
| City | Goiânia |
| Area/Province | Goiás (Abbr: GO) |
| Zipcode | 74680-100 |
| Country | Brazil (Abbr: BR) |
| Telephone number | (62) 6336-8463 |
| Country Calling Code | 55 |
| Personality | |
| Favorite Movie | Planet of the Apes(1968) |
| Favorite Music | Pop music |
| Favorite Song | September(by Justin Timberlake, Anna Kendrick and Earth, Wind & Fire(by from the movie Trolls [2016]) |
| Favorite Sports | American football |
| Favorite Book | Beautiful Creatures (Caster Chronicles) --by Kami Garcia |
| Favorite TV | Game of Thrones (2011) |
| Favorite Food | Vegan, Pancakes & maple syrup |
| Favorite Color | Turquoise |
| Personality | Sweet |
| Personal Style | Jeans and t-shirt |
| OTHERS | |
| Username | Onthe1947 Username Generator |
| Password | Ocooph6osh Password Generator |
| Vehicle | 2004 Holden UTE |
| GUID | e995611e-5310-4408-bdd8-45ec3e3c30f8 |
Specify to Generate