| Basic information | |
| Full name | Aline Carvalho |
| Birthday | 6/14/1950 |
| Gender | female |
| Title | Dr. |
| SSN | 594.449.136-19 |
| Temporary email | This is a real email address, click here to recieve mails. |
| Blood type | B+ |
| Weight | 186.1lb (84.6kg) |
| Height | 5' 4" (162cm) |
| Biography | Freelance student. Subtly charming food maven. Total bacon trailblazer. Travel guru. Proud organizer. |
| Interest | Leatherworking,Woodworking,Guitar |
| Constellation | Gemini |
| ADDRESS | |
| Street address | Rua Djalma Dutra 1487 |
| City | Santos |
| Area/Province | São Paulo (Abbr: SP) |
| Zipcode | 11055-280 |
| Country | Brazil (Abbr: BR) |
| Telephone number | (11) 8527-7312 |
| Country Calling Code | 55 |
| Personality | |
| Favorite Movie | Paths of Glory(1957) |
| Favorite Music | World music |
| Favorite Song | Silver Lining (Clap Your Hands)(by Imany) |
| Favorite Sports | Skateboarding |
| Favorite Book | The Martian Chronicles --by Ray Bradbury |
| Favorite TV | American Horror Story FX |
| Favorite Food | Hamburgers |
| Favorite Color | Brown |
| Personality | Cuddly |
| Personal Style | Club gear |
| OTHERS | |
| Username | Cament Username Generator |
| Password | equ8iey2Ah Password Generator |
| Vehicle | 2009 Mitsubishi Pajero |
| GUID | 30ef450d-3123-49c9-aea6-9dec4c5537ac |
Specify to Generate