| Basic information | |
| Full name | Clorinda Manna |
| Birthday | 1/17/1998 |
| Gender | female |
| Title | Mrs. |
| SSN | WM53371501 |
| Temporary email | This is a real email address, click here to recieve mails. |
| Blood type | O+ |
| Weight | 173.1lb (78.7kg) |
| Height | 5' 5" (166cm) |
| Biography | Proud organizer. Evil zombie specialist. Travel practitioner. Web scholar. Lifelong explorer. Music enthusiast. |
| Interest | Knitting,Quilting,Playing An Instrument |
| Constellation | Capricorn |
| ADDRESS | |
| Street address | Via Valpantena 63 |
| City | Polesella |
| Area/Province | Rovigo (Abbr: RO) |
| Zipcode | 45038 |
| Country | Italy (Abbr: IT) |
| Telephone number | 0325 6898118 |
| Country Calling Code | 39 |
| Personality | |
| Favorite Movie | Source Code(2011) |
| Favorite Music | Bluegrass |
| Favorite Song | Gjord Av Sten(by Veronica Maggio) |
| Favorite Sports | Soccer |
| Favorite Book | The Mortal Instruments Boxed Set: City of Bones; City of Ashes; City of Glass (The Mortal Instruments-3) --by Cassandra Clare |
| Favorite TV | The Amazing Race CBS |
| Favorite Food | Peanut butter & jelly sandwich, Pizza |
| Favorite Color | Gold |
| Personality | Stalker |
| Personal Style | Suit and tie |
| OTHERS | |
| Username | Tharter Username Generator |
| Password | Esi7EiR0Ahn Password Generator |
| Vehicle | 2010 Ascari KZ1 |
| GUID | adcf1088-73cc-4be0-a521-83284097d935 |
Specify to Generate