| Basic information | |
| Full name | Sara Panicucci |
| Birthday | 5/23/1998 |
| Gender | female |
| Title | Ms. |
| SSN | WO18495302 |
| Temporary email | This is a real email address, click here to recieve mails. |
| Blood type | B+ |
| Weight | 103.6lb (47.1kg) |
| Height | 5' 3" (159cm) |
| Biography | Travel aficionado. Pop culture fanatic. Incurable entrepreneur. Freelance internetaholic. |
| Interest | Electronic Models,Geocaching |
| Constellation | Gemini |
| ADDRESS | |
| Street address | Discesa Gaiola 75 |
| City | Piano Dei Peri |
| Area/Province | Potenza (Abbr: PZ) |
| Zipcode | 85049 |
| Country | Italy (Abbr: IT) |
| Telephone number | 0359 6017939 |
| Country Calling Code | 39 |
| Personality | |
| Favorite Movie | El secreto de sus ojos(2009) |
| Favorite Music | Melody |
| Favorite Song | Legends And Legacies (by Famous Last Words) |
| Favorite Sports | Running |
| Favorite Book | Pride and Prejudice --by Jane Austen |
| Favorite TV | American Idol (Thursday) Fox |
| Favorite Food | Pancakes & maple syrup |
| Favorite Color | Red |
| Personality | Wise |
| Personal Style | Average Joe/Jane |
| OTHERS | |
| Username | Thosinglone Username Generator |
| Password | veilaeZa4ai Password Generator |
| Vehicle | 2000 Nissan Bluebird |
| GUID | 797fbb82-f374-43b4-861d-ccc989437716 |
Specify to Generate